Breeder: Danko
Status: HGCA Descriptive List 2012/13
Agostino is a very high yielding variety with very short straw and excellent lodging resistance. Agostino is also early to ripen.
| AGOSTINO | GRENADO | BENETTO | |
| T yield (% ctrl, 7.9 t/ha) | 104 | 100 | 100 |
| Lodging % | [0] | [1] | [1] |
| Straw length (cm) | 107 | 101 | 120 |
| Ripening (days +/- Benetto) | 0 | +3 | 0 |
| Specific weight (kg/hl) | [74.0] | 71.9 | 71.3 |
| Protein content % | [10.9] | 10.0 | 10.9 |
Source: HGCA DL 2012/13
Full HGCA database can be consulted at www.hgca.com
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.