Breeder: IBERS, Aberystwyth University
Status: HGCA Recommended List 2012/13
Fusion is a high yielding naked oat with improved grain quality. In this premium grain market quality is a key requirement and Fusion combines very high specific weight with lower screenings. This will appeal to consumers who increasingly are becoming more discerning on quality aspects.
Fusion offers an alternative to the popular variety Hendon.
| FUSION | GERALD | DALGUISE | GRAFTON | |
| T yield (% ctrl, 8.2t/ha) | 79 | 101 | 101 | 74 |
| Resistance to lodging | 8 | 6 | 4 | 6 |
| Straw length (cm) | 81 | 114 | 116 | 115 |
| Ripening (days +/- Gerald) | +2 | 0 | -2 | -2 |
| Mildew resistance | 5 | 3 | 4 | 4 |
| Crown rust resistance # | - (4) | - (4) | - (3) | -(6) |
| Specific weight (kg/hl) | 62.1 | 52.5 | 53.9 | 64.8 |
| Kernel content | - | 73.2 | 76.0 | - |
| Screenings % thro 2mm | - | - | - | - |
Source: HGCA RL 2012/13
Full HGCA database can be consulted at www.hgca.com
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.