Breeder: IBERS, Aberystwyth University
Status: HGCA Recommended List 2012/13
Hendon is a high yielding dwarf naked oat variety. Its extremely short straw and excellent resistance to lodging allows for higher nitrogen use to increase yields. As a result performance on farm can be optimised.
| HENDON | GERALD | DALGUISE | GRAFTON | |
| T yield (% ctrl, 8.2t/ha) | 79 | 101 | 101 | 74 |
| Resistance to lodging | 8 | 6 | 4 | 6 |
| Straw length (cm) | 81 | 114 | 116 | 115 |
| Ripening (days +/- Gerald) | +2 | 0 | -2 | -2 |
| Mildew resistance | 5 | 3 | 4 | 4 |
| Crown rust resistance # | - (4) | - (4) | - (3) | -(6) |
| Specific weight (kg/hl) | 62.1 | 52.5 | 53.9 | 64.8 |
| Kernel content | - | 73.2 | 76.0 | - |
| Screenings % thro 2mm | - | - | - | - |
Source: HGCA RL 2012/13
Full HGCA database can be consulted at www.hgca.com
# no recent data, numbers indicate 2011/12 RL data
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.