
| Annual Yields | 2023 (9.2 t/ha) | 2024 (9.3 t/ha) | 2025 (8.7 t/ha) | |
|---|---|---|---|---|
| Dalguise | 101 | 103 | 105 | |
| Mascani | 94 | 93 | 95 | |
| Cromwell | 105 | 103 | 101 |
| Agronomics | |
|---|---|
| Resistance to lodging | 4 |
| Straw length (cm) | 138 |
| Ripening (days +/- Mascani) | -1 |
| Disease resistance | |
|---|---|
| Mildew (1-9) | 4 |
| Crown rust (1-9) | 3 |
| Grain Quality | |
|---|---|
| Kernel content % | 72.9 |
| Specific Weight (kg/hl) | 54.2 |
| Screenings (<2.0mm) | 4.3 |
| Kernel colour | white |
Source: AHDB RL 2026/27
MORE INFORMATON



