
High performing, consistent spring bean variety with excellent disease resistance
Navara has an attractive package of high consistent yields year on year, solid agronomics, pale hilum and the good seed size desired by the markets. With excellent standing ability and good resistance to both downy mildew and rust, Navara is a superb choice for feed and export markets. Seed is available this spring.
| Yield as % Control | ||||
|---|---|---|---|---|
| Navara | 104 | |||
| Lynx | 104 |
| Annual Yields | ||||
|---|---|---|---|---|
| 2021 (5.40 t/ha) | 105 | |||
| 2022 (3.85 t/ha) | 106 | |||
| 2023 (3.70 t/ha) | 101 | |||
| 2024 (4.69 t/ha) | 104 | |||
| 2025 (3.51 t/ha) | 104 |
| Agronomics | |
|---|---|
| Flower colour | C |
| Earliness of maturity (1-9) | 5 |
| Straw length (cm) | 104 |
| Standing ability at harvest (1-9) | 8 |
Source: PGRO DL 2026
1-9 High figure indicates a variety shows the character to a high degree.
| Disease Resistance | ||
|---|---|---|
| Downy Mildew (1-9) | 5 | |
| Rust (1-9) | 6 |
| Seed Characters | ||
|---|---|---|
| Thousand seed weight (g) | 551 | |
| Protein content (%) | 26.7 |
MORE INFORMATION




