
New high yielding spring bean variety
Navara has an attractive package of high yields, good agronomics, pale hilum and the large seed size desired by the markets. With excellent standing ability and good resistance to downy mildew and rust, Navara should be a popular new choice for feed and export markets. Seed is available this spring.
Yield as % Control | ||||
---|---|---|---|---|
Navara | 107 | |||
Lynx | 106 |
Annual Yields | ||||
---|---|---|---|---|
2021 (5.33 t/ha) | 107 | |||
2022 (3.78 t/ha) | 108 | |||
2023 (3.55 t/ha) | 105 | |||
2024 (4.91 t/ha) | 107 |
Agronomics | |
---|---|
Flower colour | C |
Earliness of maturity (1-9) | 4 |
Straw length (cm) | 106 |
Standing ability at harvest (1-9) | 8 |
Source: PGRO DL 2025
1-9 High figure indicates a variety shows the character to a high degree.
Disease Resistance | ||
---|---|---|
Downy Mildew (1-9) | 5 | |
Rust (1-9) | 6 |
Seed Characters | ||
---|---|---|
Thousand seed weight (g) | 574 | |
Protein content (%) | 26.4 |
MORE INFORMATION