| Gross Output | |
|---|---|
| UK UT Gross Output (%C 3.0 t/ha) | [95] |
| Yield | ||
|---|---|---|
| UK UT Yield (%C 2.8 t/ha) | [93] |
| Seed Characters | ||||
|---|---|---|---|---|
| Oil content of seed (%) | [45.1] |
| Agronomics | |
|---|---|
| Shortness of Stem | 6 |
| Earliness of flowering | [7] |
| Earliness of maturity | 5 |
Source: AHDB DL 2025
| Gross Output | |
|---|---|
| UK UT Gross Output (%C 3.0 t/ha) | [95] |
| Yield | ||
|---|---|---|
| UK UT Yield (%C 2.8 t/ha) | [93] |
| Seed Characters | ||||
|---|---|---|---|---|
| Oil content of seed (%) | [45.1] |
| Agronomics | |
|---|---|
| Shortness of Stem | 6 |
| Earliness of flowering | [7] |
| Earliness of maturity | 5 |
Source: AHDB DL 2025