
New top yielding spring bean variety
Notilus is the highest yielding variety on the PGRO DL 2026.
Notilus combines an excellent performance with good agronomics and market acceptibility. With superb, consistent yields, excellent standing ability, very good rust resistance, good seed size and a high protein content, Notilus will be a variety in demand.

| Annual Yields | ||||
|---|---|---|---|---|
| 2021 (5.40 t/ha) | - | |||
| 2022 (3.85 t/ha) | 108 | |||
| 2023 (3.70 t/ha) | 105 | |||
| 2024 (4.69 t/ha) | 107 | |||
| 2025 (3.51 t/ha) | 105 |
| Agronomics | |
|---|---|
| Flower colour | C |
| Earliness of maturity (1-9) | 5 |
| Straw length (cm) | 101 |
| Standing ability at harvest (1-9) | 8 |
Source: PGRO DL 2026
1-9 High figure indicates a variety shows the character to a high degree.
| Disease Resistance | ||
|---|---|---|
| Downy Mildew (1-9) | 3 | |
| Rust (1-9)* | 5 |
| Seed Characters | ||
|---|---|---|
| Thousand seed weight (g) | 574 | |
| Protein content (%) | 27.2 |
MORE INFORMATION




