
New top yielding spring bean variety
Notilus is new to the PGRO spring bean DL 2025 and joins as the highest yielding variety.
It has exceptionally high, consistent yields, excellent standing ability and good resistance to rust. With the large seed size desired by the markets and a good protein content, Notilus should prove to be popular.
Yield as % Control (4.25 t/ha) | ||||
---|---|---|---|---|
Notilus | 110 | |||
Lynx | 106 |
Annual Yields | ||||
---|---|---|---|---|
2021 (5.33 t/ha) | - | |||
2022 (3.78 t/ha) | 110 | |||
2023 (3.55 t/ha) | 110 | |||
2024 (4.91 t/ha) | 109 |
Agronomics | |
---|---|
Flower colour | C |
Earliness of maturity (1-9) | 5 |
Straw length (cm) | 102 |
Standing ability at harvest (1-9) | 8 |
Source: PGRO DL 2025
1-9 High figure indicates a variety shows the character to a high degree.
Disease Resistance | ||
---|---|---|
Downy Mildew (1-9) | 3 | |
Rust (1-9)* | 5 |
Seed Characters | ||
---|---|---|
Thousand seed weight (g) | 600 | |
Protein content (%) | 27.3 |
MORE INFORMATION