Exceptional seed size and high yields
Vincent is a very high yielding variety with exceptionally large seed and a high protein content.
It is similar in height to Vespa, with very good standing ability and similar maturity. It has the best downy mildew resistance on the DL with a rating of 7.
Vincent has a pale hilum and extraordinarily large seed, which ensures its popularity for feed and export markets.

| Annual Yields | ||||
|---|---|---|---|---|
| 2020 (2.82 t/ha) | 112 | |||
| 2021 (5.27 t/ha) | 104 | |||
| 2022 (4.62 t/ha) | 109 | |||
| 2023 (3.18t/ha) | 106 | |||
| 2023 (4.52 t/ha) | 109 |
| Agronomics | |
|---|---|
| Flower colour | C |
| Earliness of maturity (1-9) | 5 |
| Straw length (cm) | 113 |
| Standing ability at harvest (1-9) | 8 |
Source: PGRO DL 2025
1-9 High figure indicates a variety shows the character to a high degree.
| Disease Resistance | ||
|---|---|---|
| Downy Mildew (1-9) | 7 | |
| Rust (1-9) | 4 | |
| Chocolate spot (1-9) | 6 |
| Seed Characters | ||
|---|---|---|
| Thousand seed weight (g) | 818 | |
| Protein content (%) | 26.6 |
MORE INFORMATION





