Exceptional seed size and high yields
Vincent is a high yielding, large seeded variety with
a very high protein content.
It is the highest yielding variety on the PGRO DL with the added benefits of excellent downy mildew and chocolate spot resistance and exceptionally large seed size.
Vincent’s superb attributes should ensure its popularity for UK feed and export markets.

| Annual Yields | ||||
|---|---|---|---|---|
| 2021 (5.34 t/ha) | 103 | |||
| 2022 (4.72 t/ha) | 107 | |||
| 2023 (3.33t/ha) | 109 | |||
| 2024 (4.54 t/ha) | 103 | |||
| 2025 (3.32 t/ha) | 112 |
| Agronomics | |
|---|---|
| Flower colour | C |
| Earliness of maturity (1-9) | 5 |
| Straw length (cm) | 114 |
| Standing ability at harvest (1-9) | 8 |
Source: PGRO DL 2026
1-9 High figure indicates a variety shows the character to a high degree.
| Disease Resistance | ||
|---|---|---|
| Downy Mildew (1-9) | 7 | |
| Rust (1-9) | 4 | |
| Chocolate spot (1-9) | 6 |
| Seed Characters | ||
|---|---|---|
| Thousand seed weight (g) | 795 | |
| Protein content (%) | 26.5 |
MORE INFORMATION





