
| Annual Yields | |||||
|---|---|---|---|---|---|
| 2020 (3.00 t/ha) | 116 | ||||
| 2021 (4.34 t/ha) | 102 | ||||
| 2022 (3.73 t/ha) | 110 | ||||
| 2023 (2.96 t/ha) | 109 | ||||
| 2024 (3.85 t/ha) | 123 |
| Agronomics | |
|---|---|
| Earliness of maturity | 6 |
| Straw Length (cm) | 73 |
| Standing ability at harvest | 7 |
Source: PGRO DL 2025
*powdery mildew - breeders information
| Disease Resistance | ||
|---|---|---|
| Pea wilt (Race 1) | R | |
| Downy mildew (1-9) | 5 | |
| Powdery mildew * | [S] |
| Seed Characters | |
|---|---|
| Thousand seed weight (g) | 319 |
| Protein content (%) | 21.8 |





