
| Annual Yields | |||||
|---|---|---|---|---|---|
| 2021 (4.37 t/ha) | 101 | ||||
| 2022 (3.78 t/ha) | 109 | ||||
| 2023 (3.03 t/ha) | 107 | ||||
| 2024 (4.02 t/ha) | 115 | ||||
| 2025 (3.86 t/ha) | 111 |
| Agronomics | |
|---|---|
| Earliness of maturity | 6 |
| Straw Length (cm) | 76 |
| Standing ability at harvest | 7 |
Source: PGRO DL 2026
*powdery mildew - breeders information
| Disease Resistance | ||
|---|---|---|
| Pea wilt (Race 1) | R | |
| Downy mildew (1-9) | 5 | |
| Powdery mildew * | [S] |
| Seed Characters | |
|---|---|
| Thousand seed weight (g) | 311 |
| Protein content (%) | 21.8 |





