High Yielding Taller Export Variety
Bumble is a high yielding winter bean with longer but stiff straw and good standing ability. Its disease resistance is solid across all diseases.
Bumble has large grain and a pale hilum and is suitable for export, for splitting and falafel, as well as for the animal feed market.
| Yield as % Control | ||||
|---|---|---|---|---|
| Bumble | 107 | |||
| Vespa | 108 | |||
| Vincent | 108 | |||
| Tundra | 92 |
| Annual Yields | ||||
|---|---|---|---|---|
| 2020 (2.82 t/ha) | 111 | |||
| 2021 (5.27 t/ha) | 106 | |||
| 2022 (4.62 t/ha) | 102 | |||
| 2023 (3.18t/ha) | 116 | |||
| 2024 (4.52 t/ha) | 106 |
| Agronomics | |
|---|---|
| Flower colour | C |
| Earliness of maturity (1-9) | 5 |
| Straw length (cm) | 118 |
| Standing ability at harvest (1-9) | 8 |
Source: PGRO DL 2025
1-9 High figure indicates a variety shows the character to a high degree.
| Disease Resistance | ||
|---|---|---|
| Downy Mildew (1-9) | 5 | |
| Rust (1-9) | 5 | |
| Chocolate spot (1-9) | 5 |
| Seed Characters | ||
|---|---|---|
| Thousand seed weight (g) | 716 | |
| Protein content (%) | 24.9 |
MORE INFORMATION





