Highest Yielding Variety in the Market
Vespa is the joint highest yielding variety on the PGRO DL 2025. It is the market leader in the UK with a large share of the market.
Vespa has short straw with good standing ability and a large seed size.
With its large seed and pale hilum Vespa is well accepted for the export and feed markets and is proving exceptionally popular.
Annual Yields | ||||
---|---|---|---|---|
2020 (2.82 t/ha) | 113 | |||
2021 (5.27 t/ha) | 114 | |||
2022 (4.62 t/ha) | 109 | |||
2023 (3.18t/ha) | 96 | |||
2023 (4.52 t/ha) | 104 |
Agronomics | |
---|---|
Flower colour | C |
Earliness of maturity (1-9) | 5 |
Straw length (cm) | 112 |
Standing ability at harvest (1-9) | 8 |
Source: PGRO DL 2025
1-9 High figure indicates a variety shows the character to a high degree.
Disease Resistance | ||
---|---|---|
Downy Mildew (1-9) | 5 | |
Rust (1-9) | 5 | |
Chocolate spot (1-9) | 7 |
Seed Characters | ||
---|---|---|
Thousand seed weight (g) | 711 | |
Protein content (%) | 25.3 |
MORE INFORMATION