Yield as % Control | ||||
---|---|---|---|---|
Norton | 98 | |||
Vespa | 108 | |||
Tundra | 92 |
Annual Yields | ||||
---|---|---|---|---|
2020 (2.82 t/ha) | 104 | |||
2021 (5.27 t/ha) | 92 | |||
2022 (4.62 t/ha) | 100 | |||
2023 (3.18t/ha) | 107 | |||
2023 (4.52 t/ha) | 95 |
Agronomics | |
---|---|
Flower colour | C |
Earliness of maturity (1-9) | 6 |
Straw length (cm) | 105 |
Standing ability at harvest (1-9) | 8 |
Source: PGRO DL 2025
1-9 High figure indicates a variety shows the character to a high degree.
Disease Resistance | ||
---|---|---|
Downy Mildew (1-9) | 6 | |
Rust (1-9) | 5 | |
Chocolate spot (1-9) | 5 |
Seed Characters | ||
---|---|---|
Thousand seed weight (g) | 709 | |
Protein content (%) | 25.6 |
MORE INFORMATION